Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 251 | 127 | 137 | 69 | 190 | 3687 | 208 | 411 | 382 | 755 |
Feb 2021 | 3167 | 934 | 151 | 94 | 3598 | 43408 | 2636 | 4248 | 26172 | 88678 |
Jan 2021 | 1165 | 1006 | 97 | 80 | 2324 | 72720 | 2506 | 3017 | 31198 | 36141 |
Dec 2020 | 1349 | 1159 | 140 | 91 | 2465 | 54217 | 2832 | 4362 | 35958 | 41839 |
Nov 2020 | 1394 | 1222 | 126 | 106 | 1736 | 66727 | 3206 | 3801 | 36678 | 41846 |
Oct 2020 | 1265 | 1087 | 129 | 115 | 1776 | 37195 | 3566 | 4001 | 33698 | 39227 |
Sep 2020 | 931 | 723 | 152 | 115 | 1785 | 64942 | 3468 | 4584 | 21707 | 27946 |
Aug 2020 | 1136 | 906 | 165 | 124 | 2005 | 75831 | 3855 | 5137 | 28091 | 35218 |
Jul 2020 | 728 | 503 | 177 | 124 | 1944 | 70011 | 3860 | 5496 | 15597 | 22596 |
Jun 2020 | 707 | 482 | 143 | 117 | 1887 | 42695 | 3523 | 4303 | 14488 | 21233 |
May 2020 | 424 | 184 | 183 | 135 | 2308 | 90055 | 4186 | 5689 | 5718 | 13155 |
Apr 2020 | 3209 | 1418 | 920 | 334 | 6745 | 1335619 | 10025 | 27621 | 42544 | 96287 |
Totals | 1957107 | 43871 | 72670 | 292231 | 464921 | |||||
Generated by Webalizer Version 2.23 |